Jumat, 13 April 2012

Qiute the cluster of quakes near Fukushima !


Title: Earthquake Information
Source: Japan Meteorological Agency
01:01 JST 14 Apr 2012 00:57 JST 14 Apr 2012 Fukushima-ken Oki M4.1 1
00:59 JST 14 Apr 2012 00:55 JST 14 Apr 2012 Sanriku Oki M4.8 1
00:30 JST 14 Apr 2012 00:26 JST 14 Apr 2012 Fukushima-ken Oki M4.4 2
00:01 JST 14 Apr 2012 23:56 JST 13 Apr 2012 Miyagi-ken Oki M3.3 1
23:58 JST 13 Apr 2012 23:53 JST 13 Apr 2012 Fukushima-ken Oki M4.2 2
21:56 JST 13 Apr 2012 21:52 JST 13 Apr 2012 Fukushima-ken Oki M3.6 1
21:33 JST 13 Apr 2012 21:30 JST 13 Apr 2012 Ibaraki-ken Oki M4.2 3
21:20 JST 13 Apr 2012 21:15 JST 13 Apr 2012 Fukushima-ken Oki M3.4 1
21:16 JST 13 Apr 2012 21:12 JST 13 Apr 2012 Fukushima-ken Oki M5.2 3
20:09 JST 13 Apr 2012 20:04 JST 13 Apr 2012 Fukushima-ken Oki M4.0 1
19:38 JST 13 Apr 2012 19:33 JST 13 Apr 2012 Fukushima-ken Oki M4.1 2
19:21 JST 13 Apr 2012 19:16 JST 13 Apr 2012 Fukushima-ken Oki M4.5 2
19:21 JST 13 Apr 2012 19:10 JST 13 Apr 2012 Fukushima-ken Oki M5.9 4

and......


The operator of the crippled Fukushima Daiichi nuclear power plant on Friday found that a 35-ton machine had dropped inside the spent fuel pool of the No. 3 unit, possibly because of a hydrogen explosion that occurred in the early stage of plant’s nuclear accident last year. [...]
One photo showed part of the machine, originally located above the pool and used to insert and remove fuel, appeared to have dropped onto the nuclear fuel storage racks.
h/t Whoopie
Read the report here


Tidak ada komentar:

Posting Komentar